aspnetcore/test/Microsoft.AspNetCore.Server...
Stephen Halter 7f785588ef Transport agnostic kestrel refactoring (#1551)
- Add transport interfaces
- Create separate Core and Libuv projects

#828
2017-03-29 16:06:05 -07:00
..
Mocks Transport agnostic kestrel refactoring (#1551) 2017-03-29 16:06:05 -07:00
configs Clean up benchmarks (#1487) 2017-03-12 22:52:24 -07:00
DotSegmentRemovalBenchmark.cs Span-based RemoveDotSegments (#1448) 2017-03-17 14:42:13 -07:00
ErrorUtilities.cs Clean up benchmarks (#1487) 2017-03-12 22:52:24 -07:00
FrameParsingOverheadBenchmark.cs Transport agnostic kestrel refactoring (#1551) 2017-03-29 16:06:05 -07:00
FrameWritingBenchmark.cs Transport agnostic kestrel refactoring (#1551) 2017-03-29 16:06:05 -07:00
KestrelHttpParserBenchmark.cs Clean up benchmarks (#1487) 2017-03-12 22:52:24 -07:00
KnownStringsBenchmark.cs Clean up benchmarks (#1487) 2017-03-12 22:52:24 -07:00
Microsoft.AspNetCore.Server.Kestrel.Performance.csproj Fix benchmarks (broken) (#1515) 2017-03-22 18:30:06 -07:00
PipeThroughputBenchmark.cs Transport agnostic kestrel refactoring (#1551) 2017-03-29 16:06:05 -07:00
Program.cs Transport agnostic kestrel refactoring (#1551) 2017-03-29 16:06:05 -07:00
Readme.md Add benchmarks for Frame writes. 2016-12-13 11:33:56 -08:00
RequestParsingBenchmark.cs Transport agnostic kestrel refactoring (#1551) 2017-03-29 16:06:05 -07:00
RequestParsingData.cs Clean up benchmarks (#1487) 2017-03-12 22:52:24 -07:00
ResponseHeaderCollectionBenchmark.cs Transport agnostic kestrel refactoring (#1551) 2017-03-29 16:06:05 -07:00
ResponseHeadersWritingBenchmark.cs Transport agnostic kestrel refactoring (#1551) 2017-03-29 16:06:05 -07:00

Readme.md

Compile the solution in Release mode (so Kestrel is available in release)

To run a specific benchmark add it as parameter

dotnet run -c Release RequestParsing

To run all use All as parameter

dotnet run -c Release All

Using no parameter will list all available benchmarks