aspnetcore/benchmarks/Kestrel.Performance
Stephen Halter 14f122fb9f Measure Writing in FrameWritingBenchmark 2017-08-17 16:59:24 -07:00
..
Mocks Use PackageLineup 2017-08-16 14:10:43 -07:00
configs Use PackageLineup 2017-08-16 14:10:43 -07:00
DotSegmentRemovalBenchmark.cs Use PackageLineup 2017-08-16 14:10:43 -07:00
ErrorUtilities.cs Use PackageLineup 2017-08-16 14:10:43 -07:00
FrameFeatureCollection.cs Use PackageLineup 2017-08-16 14:10:43 -07:00
FrameParsingOverheadBenchmark.cs Use PackageLineup 2017-08-16 14:10:43 -07:00
FrameWritingBenchmark.cs Measure Writing in FrameWritingBenchmark 2017-08-17 16:59:24 -07:00
Kestrel.Performance.csproj Use PackageLineup 2017-08-16 14:10:43 -07:00
KestrelHttpParserBenchmark.cs Use PackageLineup 2017-08-16 14:10:43 -07:00
KnownStringsBenchmark.cs Use PackageLineup 2017-08-16 14:10:43 -07:00
PipeThroughputBenchmark.cs Use PackageLineup 2017-08-16 14:10:43 -07:00
Program.cs Use PackageLineup 2017-08-16 14:10:43 -07:00
README.md Use PackageLineup 2017-08-16 14:10:43 -07:00
RequestParsingBenchmark.cs Use PackageLineup 2017-08-16 14:10:43 -07:00
RequestParsingData.cs Use PackageLineup 2017-08-16 14:10:43 -07:00
ResponseHeaderCollectionBenchmark.cs Use PackageLineup 2017-08-16 14:10:43 -07:00
ResponseHeadersWritingBenchmark.cs Use PackageLineup 2017-08-16 14:10:43 -07:00
StringUtilitiesBenchmark.cs Use PackageLineup 2017-08-16 14:10:43 -07:00

README.md

Compile the solution in Release mode (so Kestrel is available in release)

To run a specific benchmark add it as parameter

dotnet run -c Release RequestParsing

To run all use All as parameter

dotnet run -c Release All

Using no parameter will list all available benchmarks